---
title: "Macro Compatibility Documentation - Content Formatting Toolkit"
canonical: "https://support.covectors.io/space/CCAD/824934401/Macro%20Compatibility%20Documentation%20-%20Content%20Formatting%20Toolkit"
format: markdown
---
Content Formatting Toolkit for Confluence is a collection of macros designed to help you create, structure, and organize engaging and dynamic content across Confluence pages. Below is a detailed list of the compatibility of various native Confluence macros with our application. This documentation is intended to help users understand which macros are supported, and which are not, when nested within Content Formatting macros.


|  |  |  |  |
| --- | --- | --- | --- |
| ## Macro Name | ## Compatibility | ## Notes | ## Screenshot |
| Code snippet | [Not supp] |  |  |
| Date | [Not supp] |  |  |
| Decision | [Not supp] |  |  |
| Decision report | [NOT SUPP] |  |  |
| Divider | [SUPPORTED] |  | ![image-20240527-093121.png](media://3f4b7c74-f384-4705-840a-9784d7e7f875) |
| Expand | [not Supp] |  |  |
| Info Panels (info, Note, Success, Warning, Error) | [NOT SUPP] |  |  |
| Quote | [Not supp] |  |  |
| Status | [Supported] |  | ![image-20240527-093220.png](media://747de0c2-e68e-4487-8b73-242e00eb4abc) |
| Tables | [supported] |  | ![image-20240527-102945.png](media://58ff7186-4bb4-4995-a90f-c0f395bcbaca) |
| Bullet list | [supported] |  | ![image-20240527-103812.png](media://bbbbea07-6bdd-4118-8087-4804ac08d54c) |
| Numbered List | [supported] |  |
| Action Item | [Not supp] |  |  |
| Files & images | [supported] |  |  |
| Mention @ | [supported] |  |  |
| Emoji | [NOt Supp] |  |  |
| Include Page | [supported] |  |  |
| Attachment | [not supp] |  |  |
| Blog Post | [NOt Supp] |  |  |
| Change history | [SUpported] |  | ![image-20240527-145503.png](media://83e5e499-4fb3-4f98-981c-6934fdb8d331) |
| Children display | [NOt Supp] |  |  |
| Content by label | [not supp] |  |  |
| Content report table | [supported] |  |  |
| Contributors summary | [supported] |  | ![image-20240527-150133.png](media://05b35f12-2f5d-410a-b54f-0a053ca7d823) |
| Create from template | [NOt Supp] |  |  |
| Excerpt | [NOt Supp] |  |  |
| JIRA road map | [NOt Supp] |  |  |
| Label List | [supported] |  | ![image-20240528-134015.png](media://2bfd5a3e-bcf6-4192-957c-a05319db3113) |
| Office excel | [NOt Supp] | The button **Insert** is not Working |  |
| Office PowerPoint | [NOt Supp] | The button **Insert** is not Working |  |
| Office Word | [NOt Supp] | The button **Insert** is not Working |  |
| PDF | [NOt Supp] | The button **Insert** is not Working |  |
| Popular labels | [supported] |  | ![image-20240528-134156.png](media://e325464b-e4ea-4856-898b-68f6a484d944) |
| Profile picture | [supported] |  | ![Capture d'écran 2024-05-28 154248.png](media://f1014854-5d15-44f8-8cc1-1560759a2c17) |
| Recent update | [supported] |  | ![image-20240528-134523.png](media://107d3c91-8b30-43a0-b545-4716461939dc) |
| Recently updated dashboard | [not supp] |  |  |
| Related labels | [SUPPORTED] |  | ![image-20240528-134636.png](media://586b95ea-4fb9-496f-9ab2-8e90098bc327) |
| Space List | [NOt Supp] |  |  |
| Task Report | [Not supp] |  |  |
| User Profile | [SUPPORTED] |  |  |
| Table of Contents | [not supp] |  |  |

> ℹ️ Is there a macro that you would like to see supported in Cloud? Do you have an idea for a new macro? We want to hear from you! Please forward your requests and ideas via our [customer support portal](https://support.covectors.io/).
> ℹ️ 
> ℹ️ We are constantly working to improve our application and your feedback is invaluable to us. If you have any questions or need further assistance, do not hesitate to reach out.