---
title: "Feature difference - Glossary Server/DC vs Glossary Cloud"
canonical: "https://support.covectors.io/space/SAMM/540213292/Feature%20difference%20-%20Glossary%20Server%2FDC%20vs%20Glossary%20Cloud"
format: markdown
---
> ℹ️ The main difference resides in the fact that Glossary Server/DC is based on pages and macros where Glossary Cloud is based in a dedicated interface in space and properties. 
> ℹ️ 
> ℹ️ Due to technical difference between hosting and for a better App performance we made the choice to use Atlassian space properties to store terms data which lead to using App in separate view. Page experience (based on macros) is provided only via macro to list terms or search them. 
> ℹ️ 
> ℹ️ The migration process insure that the data stored in database and macros are converted into space properties to be displayed in the dedicated interface for Glossary Cloud. 
> ℹ️ 
> ℹ️ Highlight and export remain available in both experiences and hosting.

## Aspects parity : DC/Server to Cloud

|  | **DC/Server** | **Cloud Revamped version to be released in June 2025** |
| --- | --- | --- |
| Glossary | Glossary  = **Page** blueprint created via Create menu in Confluence<br>![image-20250625-074924.png](media://663ba4df-b6c8-4274-878c-b69bdf3ce302) | Glossary = Space property created via Create button in Glossary App interface<br>![image-20250625-075128.png](media://9b651764-54b6-4a1d-9fde-4e3d2cb71d48) |
| Language | Glossary = Language<br>You can only have one language per space (same language can not be created twice)<br>![image-20250625-075450.png](media://82d36d43-e595-4d00-b5ea-c89d1e390b75)<br>Letters are initiated automatically based on language | Glossary = Container<br>You can set flag (or icon) and a title and a glossary will be initiated.<br>![image-20250625-075654.png](media://3206d7e1-c9f4-4954-b1ff-0386193828d8)<br>Letters will not be initiated based on glossary languages but only if terms are added to reference them. |
| Letter | Letter is a confluence **page **under Glossary language<br>![image-20250625-075857.png](media://dc244129-6c63-4414-9357-927901412628) | Letter is a space property under glossary and you can list associated terms to it<br>![image-20250625-080148.png](media://939bd154-8bed-490f-9471-e4945ced8125) |
| Term | Glossary term is a **macro **inserted in Glossary letter<br>![image-20250625-080532.png](media://404e402d-01ed-4e07-abee-ae477ef4fa0c) | Glossary term is a space property associated to letters<br>![image-20250625-080555.png](media://ac319bca-110d-43e1-8135-4b6b052e2e6f) |
| Highlight terms in page | In DC/Server you’re able to highlight content either via action or via auto-highlight once page is loaded.<br>![image-20250625-081532.png](media://b3768ff1-4856-44c8-a71b-09f59ae5554a) | Highlight is only available on click due to technical restrictions on Cloud for autoloading<br>![image-20250625-081338.png](media://2378175e-4e86-40e9-ac4e-9859d5bc711c)<br>![image-20250625-081248.png](media://4d966432-c487-4bcf-b575-71dbec525906) |

## User Experience & User interface Parity : DC/Server to Cloud

|  | Server/DC | **Revamped version to be released in June 2025** |
| --- | --- | --- |
| Glossary Home | ![image](media://382a1d86-c054-4a65-9533-4fbeb23b69a5)<br>:info: Confluence page used to list all Glossaries in space | ![image-20250625-074352.png](media://25604b0a-5797-46d2-bdb0-939db160e22c)<br>:info: Dedicated interface under Apps Menu in space to list all Glossaries in space. |
| Letter Page | ![image](media://40bc8e54-5d71-4ab2-9b14-961818a71395) | ![image-20250625-080759.png](media://91c66826-006b-479c-9ce0-114d606565f8) |
| Term Page | ![image](media://f297f9a6-0a68-4e31-84ad-8119d894f099) | ![image-20250625-081027.png](media://904342c9-a79b-4ba6-a54e-817220d2e171) |
| Highlight | ![image](media://7e953183-80a9-4219-beea-457c5c0c0536) |  |
| Configuration | ![image](media://21ab2403-519f-4161-a3d0-2a99672bdea0)<br>![image](media://bc264899-61c3-4557-b268-2f475775a295)<br>![image](media://b83941e1-c9d2-41fe-a5f6-c52dea0d4a2e) |  |
| Import/Export | Export formats: PDF, Excel, JSON  
Import formats: CSV, Excel, JSON | Export formats: CSV  
Import formats: CSV, JSON |
| Global search via Glossaries view | ![image](media://eb66e443-c7f6-41f5-9f6b-681aa15ac220) | ![image-20250625-082110.png](media://b0955130-87fb-475d-bc2c-494c994d1b28) |

## :warning: Some features from server/DC are not available yet in the cloud version

| Feature | Server/DC | **Cloud** | Notes |
| --- | --- | --- | --- |
| Import Excel | :check_mark: | :cross_mark: | - The import Excel feature is not available in the cloud version, therefore it is not included in the migration<br>However it’s possible to convert Excel into CSV and import file as CSV in cloud |
| Export PDF, Excel and JSON | :check_mark: | :cross_mark: | - Export is available  to CSV in Cloud |
| Space Language Menu | - Change the prefix of a language.
- change the first letter check option.
- switch a glossary from a language to another. | :cross_mark: | We have reduced the language management in Cloud in order to make glossary more generic.<br>We will be introducing a full translation and language management by July 2025 in Glossary Cloud. |
| Labels Main Dashboard | - List labels used in terms.
- Count and list the terms related to the chosen label. | :cross_mark: | We have removed this feature due to performance issue and incompatibility of label storage format and query management in Confluence Cloud.<br>Still users are able to filter terms by specific label (s) |
| Advanced Search Dashboard |  |  | Available natively in Confluence advanced search in Confluence Cloud (search by type: term, glossary and letter) |
| Sanity Check Menu |  |  | - this feature is for cleaning the database in case of issues. it's only available for super administrators. |
| Macros used in any Confluence Page | - Glossary pull term definition
- Glossary search by name
- Glossary space search | - Term definition
- [Under Construction]  List Terms via filter or terms existing in page and defined in glossary
- [Under Construction]  Highlight term and definition in page |  |

#  :info: Known issues

- Missing users or groups during migrations
- Permissions issue to view content once created in Cloud (please make sure your users have the same permissions in Confluence Server)
- Continuous migration loops [related JIRA issue](https://jira.atlassian.com/browse/MIG-187?focusedCommentId=2765865&page=com.atlassian.jira.plugin.system.issuetabpanels:comment-tabpanel#comment-2765865)

# We are here to help 

If you experience any problems or behavior changes that are unexpected, please do not hesitate to open a support issue